Certificate of Analysis:
Product Name: Citric Acid Monohydrate
Item | Unit | Standard Data | Actual Data |
Description | ------ | Colorless Crystal | As standard |
Identification & Solubility | ------ | Pass test | Pass test |
Clarity & Color of Solution | ------ | Pass test | Pass test |
Content | % | 99.5 – 101.0 | 99.5 – 101.0 |
Moisture | % | 7.5 – 9.0 | 7.5 – 9.0 |
Barium | ------ | Pass test | Pass test |
Calcium | PPM | Pass test | Pass test |
Iron | PPM | < 50 | < 5 |
Heavy metals | PPM | < 10 | < 5 |
Chloride | PPM | < 50 | < 5 |
Oxalate | PPM | < 350 | < 50 |
Sulphated Ash | % | < 0.1 | < 0.05 |
Sulphate | PPM | < 150 | < 30 |
Readily Carbonisable Substances | ------ | Pass test | Pass test |
Arsenic | PPM | < 1 | < 0.5 |
Lead | PPM | < 1 | < 1 |
HG | PPM | < 1 | < 1 |
Bacterial Endotoxins | I.U./MG | < 0.5 | < 0.5 |
Aluminium | PPM | < 0.2 | < 0.2 |
