Certificate of Analysis:
Product Name: L-Glutamine
Packing: 25kg/drum
Items | Limits | Test results |
Description | White crystals or crystalline powder | Conforms |
Assay | 98.5%~101.5% | 99.6% |
Color | Whitish | Confirms |
Aroma | None | None |
Flavor | Slightly Sweet | Slightly Sweet |
Identification (Infrared Absorption) | Corresponding to Reference Spectrum | Confirms |
PH | 4.5~6.0 | 4.75 |
Specific rotation | +6.3°~+7.3° | +6.74° |
Residue on Ignition | ≤0.1% | 0.06% |
Loss on Drying | ≤0.3% | 0.07% |
Chloride (Cl) | ≤0.05% | <0.05 |
Iron(Fe) | ≤30ppm | <30ppm |
Sulfate ( SO4) | ≤0.03% | <0.03% |
Heavy Metals | ≤15ppm | <15ppm |
Total Plate Count | ≤1000cfu/g | <1000cfu/g |
Yeast and Molds | ≤100cfu/g | <100cfu/g |
E.Coli | Negative in 10g | Confirms |
Staphylococcus Aureus | Negative in 10g | Confirms |
Salmonella | Negative in 10g | Confirms |
Organic volatile impurities | Meet the requirements | Meet the requirements |
Conclusion: Passed Test According to The Standard of USP 36
