Certificate of Analysis:
Product Name: L-Isoleucine USP24
Items | Specification: USP24 |
Description | White crystals or crystalline powder; tastes at first slightly sweet, then bitter |
Identification | Compare the infrared absorption spectrum of the sample with that of the standard by potassium bromide disc method |
Specific Rotation | +38.9o TO + 41.8o |
Chloride | Not more than 0.05% |
Sulfate | Not more than 0.03% |
Iron | Not more than 0.003% |
Heavy metals | Not more than 0.0015% |
Organic volatile impurities | Conforms |
Loss on drying | Not more than 0.3% |
Residue on ignition | Not more than 0.3% |
pH | 5.5 to 7.0 |
Assay | 98.5% - 101.5% |
