Certificate of Analysis:
Product Name: L-Valine USP24
Items | Specification: USP24 |
Description | White crystals or crystalline powder; almost odorless |
Identification | Infrared absorption |
Specific Rotation | +26.6o TO + 28.8o |
Chloride | Not more than 0.05% |
Sulfate | Not more than 0.03% |
Iron | Not more than 0.003% |
Heavy metals | Not more than 0.0015% |
Organic volatile impurities | Complies |
Loss on drying | Not more than 0.3% |
Residue on ignition | Not more than 0.1% |
pH | 5.5 to 7.0 |
Assay | 98.5% - 101.5% |
